<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the heck is a Gruzzle?</title>
	<atom:link href="http://upstarthr.com/what-the-heck-is-a-gruzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstarthr.com/what-the-heck-is-a-gruzzle/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: karla Porter</title>
		<link>http://upstarthr.com/what-the-heck-is-a-gruzzle/#comment-1352</link>
		<dc:creator>karla Porter</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://upstarthr.com/?p=539#comment-1352</guid>
		<description>After having seen a huge sampling of G.L.&#039;s Gruzzles I have to agree that they are graphs and also puzzles.  While the logic may be a given to one person it surely may not be to the next. As in divine providence I also posted about G.L. if you would like to read more about a really interesting guy http://sn.im/sba1q  - What Gruzzles You? &#124; KARLA PORTER &#124; Human Capital &amp; New Media</description>
		<content:encoded><![CDATA[<p>After having seen a huge sampling of G.L.&#8217;s Gruzzles I have to agree that they are graphs and also puzzles.  While the logic may be a given to one person it surely may not be to the next. As in divine providence I also posted about G.L. if you would like to read more about a really interesting guy <a rel="nofollow" target="_blank" href="http://sn.im/sba1q" rel="nofollow">http://sn.im/sba1q</a>  &#8211; What Gruzzles You? | KARLA PORTER | Human Capital &amp; New Media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GL Hoffman</title>
		<link>http://upstarthr.com/what-the-heck-is-a-gruzzle/#comment-1347</link>
		<dc:creator>GL Hoffman</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://upstarthr.com/?p=539#comment-1347</guid>
		<description>Hi Chris..you may have a good point.  The only puzzle that might be there is for the viewer to somehow get the point that I was trying to make.  Some are obvious, others less so.  My feedback has been very interesting...the fact that they do tend to start discussions is an indicator to me that some people had to &#039;figure&#039; them out, at least, they started the creative juices flowing.  Do you disagree?
thanks for your comment and I am glad you got them.  My wife doesn&#039;t (Often).</description>
		<content:encoded><![CDATA[<p>Hi Chris..you may have a good point.  The only puzzle that might be there is for the viewer to somehow get the point that I was trying to make.  Some are obvious, others less so.  My feedback has been very interesting&#8230;the fact that they do tend to start discussions is an indicator to me that some people had to &#8216;figure&#8217; them out, at least, they started the creative juices flowing.  Do you disagree?<br />
thanks for your comment and I am glad you got them.  My wife doesn&#8217;t (Often).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puf</title>
		<link>http://upstarthr.com/what-the-heck-is-a-gruzzle/#comment-1327</link>
		<dc:creator>Puf</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://upstarthr.com/?p=539#comment-1327</guid>
		<description>Friggin&#039; awesome!</description>
		<content:encoded><![CDATA[<p>Friggin&#8217; awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://upstarthr.com/what-the-heck-is-a-gruzzle/#comment-1326</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://upstarthr.com/?p=539#comment-1326</guid>
		<description>@Chris Sometimes you have to &quot;puzzle&quot; them out. ;-) Maybe GL can give me a hand w/that one.</description>
		<content:encoded><![CDATA[<p>@Chris Sometimes you have to &#8220;puzzle&#8221; them out. <img src='http://upstarthr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Maybe GL can give me a hand w/that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ferdinandi - Renegade HR</title>
		<link>http://upstarthr.com/what-the-heck-is-a-gruzzle/#comment-1325</link>
		<dc:creator>Chris Ferdinandi - Renegade HR</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://upstarthr.com/?p=539#comment-1325</guid>
		<description>Ben, I love these, but I don&#039;t think I see how these aren&#039;t simply graphs. Three circles overlapping? That&#039;s a graph. There&#039;s nothing puzzley about them. What am I missing?</description>
		<content:encoded><![CDATA[<p>Ben, I love these, but I don&#8217;t think I see how these aren&#8217;t simply graphs. Three circles overlapping? That&#8217;s a graph. There&#8217;s nothing puzzley about them. What am I missing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

